Additional information
| Basecurve | -, 8.5 |
|---|---|
| Diameter | -, 14.5 |
| Sphere | -, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, 0.00 |
| Cylinder | -, -0.75, -1.25, -1.75, -2.25 |
| Axis | -, 10, 100, 110, 120, 130, 140, 150, 160, 170, 180, 20, 30, 40, 50, 60, 70, 80, 90 |
| Eye Type | Left, Right |
| Manufacturer | Alcon |
| Brand | |
| Cl Type | Toric & Astigmatism |
| Wear Duration | Daily |
